Index of /Publications/Suggested problems (with solutions)/In OCTOGON (J.Wildt IMO, PP, OP)

 NameLast modifiedSizeDescription

 Parent Directory   -  
 J. Wildt 2016_Soluti..>2021-02-20 13:12 229K 
 J.Wildt 2017_W13. So..>2018-04-28 22:29 812K 
 J.Wildt 2017_W14. So..>2018-04-28 22:29 539K 
 J.Wildt 2017_W15. So..>2018-04-28 22:29 1.4M 
 J.Wildt 2017_W16. So..>2023-08-25 09:33 101K 
 J.Wildt 2017_W16. So..>2018-04-28 22:29 1.2M 
 J.Wildt 2017_W17. So..>2018-04-28 22:29 1.3M 
 J.Wildt 2021_W29.Sol..>2022-07-12 22:55 97K 
 J. Wildt I MC, Editi..>2019-03-21 00:04 105K 
 J. Wildt IMC-2021-pr..>2022-04-11 14:55 13M 
 J.Wildt IMC 2014-W6-..>2024-02-10 15:19 5.9M 
 J. Wildt IMC_2021_Pr..>2022-04-11 14:54 181K 
 J.Wildt IMO 2014.pdf 2021-03-02 23:07 97K 
 Jozef Wildt IMC 201..>2018-09-06 22:14 162K 
 Jozsef Wildt IMC 201..>2015-10-17 14:09 101K 
 Jozsef Wildt IMC 201..>2015-10-17 14:09 97K 
 Jozsef Wildt IMC 201..>2015-10-17 14:08 58K 
 Jozsef Wildt IMC 201..>2017-07-10 17:45 392K 
 Jozsef Wildt IMC 201..>2017-05-09 20:17 105K 
 Jozsef Wildt IMC 202..>2021-02-12 23:10 81K 
 OQ5594. Corrected.PNG 2022-06-10 18:58 5.4K 
 OQ55594,OQ5595(Open ..>2022-04-11 15:03 251K 
 PP39671-PP39581_Octo..>2022-04-11 14:59 757K 
 PP48051-PP48057. Vol..>2024-09-11 22:51 219K 
 Problem W17 from J.W..>2015-11-16 22:16 86K 
 W2. Sol. (J.Wildt IM..>2022-07-16 19:31 84K 
 W6-W9, 2014 Solution..>2024-02-10 15:19 22M 
 W6 2014 Solution.pdf 2019-03-16 13:39 29K 
 W7. Sol.(J.Wildt IMO..>2022-07-16 19:31 82K 
 W7.Sol..tex 2024-02-10 15:18 2.9K 
 W7 2014 Solution.pdf 2019-03-16 13:39 32K 
 W8 2014 Solution.pdf 2019-03-16 13:39 20K 
 W8 2015 Solutions (V..>2016-04-04 00:28 303K 
 W9 2014 Solution.pdf 2019-03-16 13:39 29K 
 W9 2015 Solutions(Vo..>2016-04-04 00:28 74K 
 W10.Sol.(short) - Sh..>2024-02-10 15:18 1.9K 
 W10 2015 Solutions(V..>2016-04-04 00:28 117K 
 W12. Sol.(J.Wildt IM..>2022-07-16 19:31 84K 
 W13. Sol.(J.Wildt IM..>2022-07-16 19:31 79K 
 W14. Sol.(J.Wildt IM..>2022-07-16 19:31 76K 
 W15. Sol.(J.Wildt IM..>2022-07-16 19:31 88K 
 W16. Sol.(J.Wildt IM..>2022-07-16 19:31 102K 
 W16 2017 Solution..pdf2018-02-23 20:41 101K 
 W17,2013-Sol.(Ration..>2019-03-21 00:22 27K 
 W18,19,20 Solutions(..>2021-02-12 23:13 265K 
 W18,2013-Sol.(Maximu..>2019-03-21 00:22 30K 
 W19,2013-Sol.(Inequa..>2019-03-21 00:22 43K 
 W20,2013-Sol.(Minimi..>2019-03-21 00:22 58K 
 W25. Sol.(J.Wildt IM..>2022-07-16 19:31 82K 
 W26. Sol.(J.Wildt IM..>2022-07-16 19:29 77K 
 W28_2021. Sol.(Minim..>2022-07-13 23:16 111K 
 W28_2021_ Published ..>2024-08-16 15:26 1.4M 
 W29. One inequality ..>2022-07-16 18:55 97K 
 W30. Asymptotic beha..>2022-07-16 18:55 80K 
 W31. Infinum of prod..>2022-07-16 18:55 95K 
 W32,W33 (Vol.31,n.1..>2023-07-17 18:41 43K 
 W33,W34,W35 Vol.30,n..>2023-07-17 18:52 60K 
 W33. J.Wildt IMC 202..>2024-09-07 15:27 22K 
 W34,W35,W36 (Vol.31,..>2023-07-17 18:41 50K 
 W34-W37 I.Wildt IMC-..>2024-09-07 15:27 886K 
 W35. J.Wildt 2019.PNG 2020-04-29 22:57 11K 
 W35. J.Wildt IMC 202..>2024-10-23 00:11 96K 
 W35. Sol.(J.Wildt IM..>2022-07-16 19:30 81K 
 W35 2019 Solution by..>2020-04-29 23:02 94K 
 W36,W37-Jozsef Wildt..>2016-05-06 11:31 230K 
 W36,W37 Vol.30,n.1,2..>2023-07-17 18:52 29K 
 W36. J.Wildt IMC 202..>2024-10-22 23:54 79K 
 W36.Sol.(J. Wildt_20..>2023-12-23 00:40 92K 
 W37. J.Wildt 2019.PNG 2020-04-29 22:57 12K 
 W37. J.Wildt IMC 202..>2024-10-23 00:05 106K 
 W37 2019 Solution by..>2020-04-29 23:02 89K 
 W38-W39 J.Wildt IMC,..>2024-09-07 15:27 94K 
 W38. J.Wildt 2019.PNG 2020-04-29 22:57 54K 
 W38 2019 Solution by..>2020-04-29 23:02 110K 
 W39. Sol.(J.Wildt IM..>2022-07-16 19:30 76K 
 W40. J.Wildt 2019.PNG 2020-04-29 23:10 32K 
 W40 2019 Solution by..>2020-04-29 23:10 323K 
 W41. Sol.(J.Wildt IM..>2022-07-16 19:30 102K 
 W42. Sol.(J.Wildt IM..>2022-07-16 19:30 89K 
 W44. Sol.(J.Wildt IM..>2022-07-16 19:30 99K 
 W49. Sol.(J.Wildt IM..>2022-07-16 19:30 82K 
 W51. Sol.(J.Wildt IM..>2022-07-16 19:30 84K 
 W53. Sol.(J.Wildt IM..>2022-07-16 19:30 79K 
 W58, 2018_Solution b..>2022-07-07 14:31 84K 
 W58,W59,W60_2018-pro..>2022-07-07 14:07 116K 
 W59,2018-Solution by..>2022-07-07 14:31 112K 
 W60, 2018_Solution b..>2022-07-28 22:22 96K